Girls Triple Crown - Distance & Sprint
To achieve this feat, a runner must run a minimum time* in all 3 distance or sprint events. For a distance runner: 800 meters (2:27), 1600 meters (5:30), 3200 meters (12:00). For a sprinter: 100 meters (12.8), 200 meters (26.5), 400 meters (61.0). Hand time or converted hand time (subtract .24). Marks in (FAT) are Fully Auto Time.
Athlete 800m 1600m 3200m Total Year
Hannah Tobin 2:20.4 (2:20.65) 4:52.7 (4:52.98) 10:33.1 (10:33.31) 17:46.2 (17:46.90) 2017
Ashley Messineo 2:15.7 (2:15.91) 4:51.6 (4:51.89) 10:59.4 (10:59.62) 18:06.7 (18:07.42) 2018
Camila Turati 2:17.1 5:01.2 10:50.9 18:09.2 2014
Kalie Demerjian 2:18.9 5:06.8 10:59.3 18:25.0 2015
Emily Goldstein 2:20.6 5:07.2 11:02.2 18:30.0 2008
Alexis Neuville 2:24.1 5:11.6 10:58.7 18:34.4 2019
Gianna Velasquez 2:26.0 5:00.6 11:13.4 18:40.0 2009
Gweneth Williams 2:12.2 (2:12.41) 4:53.3 (4:53.54) 11:41.9 (11:42.14) 18:47.4 (18:48.09) 2024
Kasey Lynd 2:26.8 5:14.6 11:06.6 18:48.0 2019
Becky Miske 2:22.4 5:10.2 11:20.9 18:53.5 1999
Dakota Danaher 2:26.6 (2:26.88) 5:15.7 (5:15.90) 11:13.6 (11:13.81) 18:57.9 (18:58.59) 2024
Amberly Bark 2:22.7 5:16.4 11:21.9 19:01.0 2013
Jessica Cody 2:26.1 5:17.9 11:20.8 19:04.8 2015
Ariana Espinosa 2:24.0 5:12.6 11:29.3 19:05.9 2007
Samantha Danaher 2:26.2 (2:26.40) 5:12.9 (5:13.16) 11:27.1 (11:27.31) 19:06.2 (19:06.87) 2024
Jessica Chadwick 2:26.6 5:14.3 11:22.8 19:09.7 2009
Grace Griffin 2:22.6 5:17.3 11:30.3 19:10.2 2019
Lucy Varela 2:25.8 (2:26.05) 5:15.7 (5:15.94) 11:32.5 (11:32.79) 19:14.0 (19:14.78) 2024
Taylor Slouka 2:20.0 5:14.6 11:39.5 19:14.1 2019
Leigh Meade 2:24.5 5:18.2 11:35.0 19:17.7 2005
Paulette Dominguez 2:26.6 (2:26.80) 5:16.0 (5:16.01) 11:38.6 (11.38.88) 19:21.2 (19:21.69) 2021
Nicole Bigger 2:13.0 5:12.0 11:58.0 19:23.0 1982
Carly Edmonds 2:21.5 5:18.4 11:43.5 19:23.4 2000
Evelyn Gonzalez 2:26.5 (2:26.79) 5:21.5 (5:21.78) 11:46.3 (11:46.52) 19:34.3 (19:35.09) 2024
Leilani Vivaldo 2:22.3 (2:22.56) 5:26.8 (5:27.06) 11:52.2 (11:52.40) 19:41.3 (19:42.02) 2024
Elizabeth Smorick 2:24.3 (2:24.55) 5:24.5 (5:24.71) 11:54.5 (11:54.76) 19:43.3 (19:44.05) 2024
Stacey Roberson 2:23.4 5:25.4 11:45.2 19:44.0 1995
Tanisha White 2:23.4 5:25.0 11:46.7 19:45.1 1998
Jasmine Thompson 2:23.1 5:28.2 11:53.8 19:45.1 2016
Kathy Rivera 2:26.6 (2:26.84) 5:28.4 (5:28.62) 11:55.2 (11:55.43) 19:50.2 (19:50.89) 2024
Stephanie Ashman 2:26.6 5:29.2 11:58.0 19:53.8 1989
Bree Frigo 2:22.8 5:14.4 11:07.5 19:54.7 1992
Athlete - Sprint 100m 200m 400m Total Year
Maliyah Medley 11.8 (12.07) 23.5 (23.73) 52.8 (53.08) 1:28.1 (1:28.88) 2018
Erin Albee 12.1 25.0 56.7 1:33.8 2005
Kaiya McCullough 12.2 25.4 57.2 1:34.8 2015
Taylor Hypolite 12.5 25.4 58.5 1:36.4 2011
Elisa Kowal 12.4 26.1 59.7 1:38.2 2003